Skip to main content

Student Body Diversity

default header image

Student Body Diversity

Read details about College of The Albemarle’s (COA) student body diversity. Data includes stats on curriculum student’s gender, ethnicity, age and county of residence.

COA Student Body Diversity

Gender, Ethnicity and Age

2023–2024 Percentage of Total Enrollment 2022–2023 2021–2022 2020–2021 2019–2020 2018–2019 2017–2018
Total Enrollment 3,517 n/a 3,249 3,151 3,206 3,376 3,351 3,273
Gender
Male 1,331 38% 1,162 1,055 1,007 1,152 1,154 1,123
Female 2,186 62% 2,087 2,096 2,199 2,224 2,197 2,150
Ethnicity
Decided not to say 28 1% 37 46 108 173 202 166
American Alaskan or American Indian 16 0% 18 24 23 21 14 18
Asian 26 1% 22 27 28 34 51 34
African American/Black 446 13% 441 410 386 424 410 425
Foreign 140 4% 111 76 79 92 92 110
Hispanic 205 6% 185 143 135 155 136 140
Hawaiian Pacific 3 0% 6 4 6 9 9 7
Multi-cultural 148 4% 118 142 131 134 121 113
Unknown 324 9% 309 228 183 135 58 36
Caucasian/White 2,181 62% 2,002 2,051 2,127 2,199 2,258 2,224
Age
Median Age 19 18 19 19 20 23 23
Under 18 1,002 28% 1,404 920 871 403 856 2,468
18 – 25 1,810 51% 1,238 1,558 1,651 2,143 2,486 n/a
26 – 35 422 12% 358 369 375 459 475 451
36 – 45 174 5% 162 184 186 222 166 189
46 – 55 79 2% 52 72 75 96 73 103
Over 55 30 1% 35 48 48 53 34 62

County of Residence

2023–2024 Percentage of Total Enrollment 2022–2023 2021–2022 2020–2021 2019–2020 2018–2019 2017–2018
Total Enrollment 3,517 n/a 3,249 3,151 3,206 3,376 3,351 3,273
Camden 326 9% 311 332 341 358 364 360
Chowan 216 6% 207 186 182 213 246 229
Currituck 684 19% 646 568 578 605 640 675
Dare 868 25% 781 817 797 737 666 655
Gates 149 4% 133 107 136 153 156 168
Pasquotank 868 25% 823 779 817 901 849 810
Perquimans 226 6% 198 190 193 249 247 206
Total Service Area 3,347 95% 3,099 2,979 3,044 3,216 3,168 3,103
Other North Carolina Counties 141 4% 116 143 138 140 137 130
Out of State 29 1% 34 29 24 20 46 40

*Beginning with the 2022-23 Academic Year, the reporting method has been updated to align with the North Carolina Community College System (NCCCS) Academic Year (Summer/Fall/Spring)


Contact


  • Alcocer, Joshua

  • Institutional Researcher

  • COA – Elizabeth City: A 122

  • 252-335-0821 ext. 2387