Location of Course (1st character) | Delivery Method (2nd character) | Section Number (3rd & 4th characters) | Special Character (optional 5th character) |
---|---|---|---|
A - COA Elizabeth City | F - Face to Face Instruction | 01 - 99 | R - RISE |
C - COA Currituck | B - Blended Instruction | W - Winter Intersession | |
D - COA Dare | H - Hybrid Instruction | ||
E - COA Edenton/Chowan | W - Web Conferencing | ||
I - Internet | N - Internet | ||
O - Offsite | V - Video Cart | ||
P - Prison |
Types | Description |
---|---|
Face-to-Face (Traditional) | Courses in which 100 percent of instruction is delivered in the classroom with the instructor in the physical presence of students. Ex. MAT 171 AF03 - AF denotes it is a FACE-TO-FACE section at COA - Elizabeth City. |
Blended | Courses in which less than or equal to 50 percent of instruction is delivered online using a combination of both online and face-to-face settings. Students will be required to meet more often face-to-face than online as determined by the class. Ex. MAT 171 CB04 - CB denotes it is a BLENDED section offered at COA - Currituck. |
Hybrid | Courses in which greater than 50 percent but less than 100 percent of instruction is delivered online using a combination of both online and face-to-face settings. Students will be required to meet more often online than face-to-face as determined by the class. Ex. MAT 171 DH05 - DH denotes it is a HYBRID section offered at COA - Dare. |
Web Conferencing | Courses taught live at a scheduled time using an online web conferencing platform where attendance is required. Students will need access to a microphone, webcam, and high-speed internet. Ex. MAT 171 IW02 - IW denotes it is a WEB CONFERENCING section. |
Internet (Online) | Courses in which 100 percent of instruction is delivered online. Ex. MAT 171 IN01 - IN denotes it is an INTERNET section. |
Video Cart | Courses taught live at a scheduled time using a video cart where on campus attendance is required. Ex. MAT 171 EV06 - EV denotes it is a VIDEO CART section offered at COA - Edenton. |
Red = Seats May Not Be Available
REFUND DATE = The last date to drop the class and receive the 75% refund.Syn | Course | Cred | Cont | Course Title | Textbook Info | Refund Date | Cap |
---|---|---|---|---|---|---|---|
Session | Begin Date - End Date Class/Lab Day/Time Room Instructor | ||||||
59902 | MLT 220 AB01 | 3.00 | 5.00 | Hematology/Hemostasis II | Textbook Info | 06/27/22 | 5/12 |
Special | 06/27/22 - 07/26/22 CLASS INTERNET INTRNT Riddick, Terri |
||||||
06/27/22 - 07/26/22 CLASS TW/09:00A-11:00A OC215 Riddick, Terri |
|||||||
06/27/22 - 07/26/22 LAB TW/11:00A-02:00P OC215 |
|||||||
06/27/22 - 07/26/22 LAB INTERNET INTRNT |
|||||||
BLENDED Section. Starts: 6/27/22 Ends: 7/26/22. Class delivered by internet and designated face-to-face time. Tests are face-to-face. Schedules will be given to students on the first day of class. Students must also register for MLT 120. |